PROPERTIES:
INDOOR UNIT CSMKE9NKU:
Type | Wall Mounted |
Unit | Heat Pumps |
Power Source | 230V-208V, 1 PH, 60 Hz |
Running Ampere - A | 0.15 / 0.17 |
Power Input - W | 35 |
Capacity Cooling (Btu/h) | 9,000 |
Capacity Heating (Btu/h) | 12,200 |
Moisture Removal - High - Pints/H | 3.4 |
Dimensions & Weight | |
Height (inches) | 11"-7/32" |
Width (inches) | 32"-15/32" |
Depth (inches) | 7"-7/16" |
Net Weight (lbs.) | 19.8 |
Air Circulation (H.M.L) Cooling CFM | 259 / 249 / 212 |
Air Circulation (H.M.L) Heating CFM | 282 / 271 / 218 |
Operating Sound (H/L) Cooling - dB-A | 34 / 31 /28 / 23 |
Operating Sound (H/L) Heating - dB-A | 34 / 31 /28 / 23 |
Refrigerant Tube Diameter - Narrow Tube - inches | 1/4" |
Refrigerant Tube Diameter - Wide Tube - inches | 3/8" |
Elevation Difference - Outdoor Above - ft | Max. 50* |
* This is maximum elevation difference when the indoor unit is located above the outdoor unit. | |
Elevation Difference - Outdoor Below - ft | Max. 50* |
INDOOR UNIT CSMKE18NKU:
Type | Wall Mounted |
Unit | Heat Pumps |
Power Source | 230V-208V, 1 PH, 60 Hz |
Running Ampere - A | 0.15 / 0.17 |
Power Input - W | 35 |
Capacity Cooling (Btu/h) | 17,500 |
Capacity Heating (Btu/h) | 20,400 |
Moisture Removal - High - Pints/H | 4.89 |
Dimensions & Weight | |
Height (inches) | 11"-23/32" |
Width (inches) | 41"-15/16" |
Depth (inches) | 8"-19/32" |
Net Weight (lbs.) | 26.5 |
Air Circulation (H.M.L) Cooling CFM | 500 / 447 / 377 |
Air Circulation (H.M.L) Heating CFM | 500 / 447 / 377 |
Operating Sound (H/L) Cooling - dB-A | 41 / 38 / 34 / 28 |
Operating Sound (H/L) Heating - dB-A | 40 / 37 / 34 / 28 |
Refrigerant Tube Diameter - Narrow Tube - inches | 1/4" |
Refrigerant Tube Diameter - Wide Tube - inches | 1/2" |
Elevation Difference - Outdoor Above - ft | Max. 50* |
* This is maximum elevation difference when the indoor unit is located above the outdoor unit. | |
Elevation Difference - Outdoor Below - ft | Max. 50* |
OUTDOOR UNIT CU4KE31NBU:
Type | Outdoor Unit |
Unit | Heat Pumps |
Performance & Electrical Ratings | |
Capacity Cooling (Btu/h) | 29,000 / 28,600 |
Capacity Heating (Btu/h) | 30,600 |
Air Circulation (High) Cooling CFM | 1,942 |
Number of Connectable Indoor Units | 2 ~ 4 |
SEER - Cooling | 17.2 |
EER - Cooling | 11.2 |
HSPF - Heating | 9.3 |
Power Supply V, Phase, Hz | 230V / 208V, 1Ph, 60Hz |
Running Ampere - A | Cooling: 11.4 / 12.6 |
| Heating: 10.1 / 11.2" |
Power Input - W | Cooling: 2,600 / 2,560 |
| Heating: 2,300 |
Maximum Fuse Size - Amps | 20A |
Features | |
Controls | Microprocessor |
Fan Speeds | Auto (Hi, Me, Lo) |
Compressor | DC Inverter |
Refrigerant / Amount Charged at Shipment 1b. | R-410A / 6.17 |
Refrigerant Control | Electric Expansion Valve |
Operating Sound (Hi) - dB-A | Cooling: 53 |
| Heating: 55 |
Refrigerant Tube Connections - Type | Flare |
Max. Allowable Tubing Length Ft | 100 (per Unit) 230 (per System with additional Refrigerant) |
Refrigerant Tube Diameter - Narrow Tube - inches | 1/4" x 4 |
Refrigerant Tube Diameter - Wide Tube - inches | 3/8" x 2 + 1/2" x 2 |
Dimensions & Weight | |
Height (inches) | 35-1/32" |
Width (inches) | 35-7/16" |
Depth (inches) | 12-19/32" |
Net Weight (lbs.) | 181 |
Download Our Manuals
Currently no manuals available for this product. Please check product description or call our sales support team if you have any further queries.
Currently no specifications available for this product. Please check product description or call our sales support team if you have any further queries.